Do you want to use a projected capacitive touch screen and prefer a special design?
Apollo Displays modular touch solutions give you perfect design freedom:
Your requirements determine the final product.
We laminate touch films in sizes ranging from 7" to 27" on customized cover glasses. By using a touch foil instead of a conventional touch screen we eliminate a glass layer between TFT display and cover glass.
This saves space and gives better optical results.
With our VacuBond technology we can optically bond the touch screens with a display of your choice from our TFT program to one unit.
In addition to the customized designs, we offer the PCAP touch screens as a standard product with black passe-partout print.
Size | Type | Controller | Remark |
---|---|---|---|
7″ | |||
17.78cm (7″) | I²C Bus, Chip-on-flex | ||
USB interface, HID compliant, Chip-on-flex | |||
wide; I²C Bus, Chip-on-flex | |||
wide; USB interface, HID compliant, Chip-on-flex | |||
10.4″ | |||
26.42cm (10.4″) | I²C / USB (HID) | ||
12.1″ | |||
30.73cm (12.1″) | I²C / USB (HID) / RS232 | ||
wide; I²C / USB (HID) / RS232 | |||
13.3″ | |||
33.78cm (13.3″) | I²C / USB (HID) / RS232 | ||
|
|||
15″ | |||
38.1cm (15″) | I²C / USB (HID) | ||
38.1cm (15″) | I²C / USB (HID) / RS232 | ||
15.6″ | |||
39.62cm (15.6″) | I²C / USB (HID) / RS232 | ||
17″ | |||
43.18cm (17″) | I²C / USB (HID) | ||
17.3″ | |||
43.94cm (17.3″) | I²C / USB (HID) / RS232 | ||
19″ | |||
48.26cm (19″) | I²C / USB (HID) | ||
21.5″ | |||
54.61cm (21.5″) | I²C / USB (HID) / RS232 | ||
24″ | |||
60.96cm (24″) | I²C / USB (HID) / RS232 | ||
27″ | |||
68.58cm (27″) | I²C / USB (HID) / RS232 | ||
32″ | |||
81.28cm (32″) | I²C / USB (HID) / RS232 |
*regarding the conducted susceptibility (CS) the EXC-32-series' controllers show 3Vrms and offer a palm rejection and water detection function. Due to a higher driving voltage of 36V the EXC34-series' controllers feature an improved signal-to-noise ratio and a CS of 10Vrms.